| Tuesday, March 27 | |
| 8:00am-3:30pm | Preconference Workshops/Trips/Community Service Project |
| 8:00am-3:30pm | NIRSA Foundation Golf Tournament |
| Noon-3:30pm | Career Opportunities Center |
| 4:00pm-6:00pm | Welcome, Awards Recognition, and Opening General Session |
| 6:00pm-7:00pm | New Member/First Time Attendee Welcome |
| 6:00pm-8:30pm | Recreational Sports Exposition |
| 7:30pm-8:30pm | Student Social |
| Wednesday, March 28 | |
| 7:00am-8:00am | Early Morning Workout |
| 8:00am-Noon | Career Opportunities Center |
| 8:30am-11:00am | Educational Sessions |
| 9:30am-3:00pm | Recreational Sports Exposition |
| 11:30am-1:00pm | Past Presidents Lunch |
| Noon-1:00pm | T-shirt Exchange |
| 1:00pm-4:00pm | Educational Sessions |
| 1:00pm-4:00pm | Career Opportunities Center |
| 4:15pm-6:15pm | Annual Meeting of Members and Awards Recognition |
| 6:30pm-9:00pm | Lee Wasson People of Color Social |
| 8:30pm-1:00am | All Conference Social |
| Thursday, March 29 | |
| 7:30am-10:00am | Career Opportunities Center |
| 8:00am-11:30am | Educational Sessions |
| 10:30am-11:30am | Student Member Connection |
| 11:30am-1:00pm | Take a Student to Lunch & Meet a Mentor for Life |
| 1:00pm-2:00pm | NIRSA Financial Overview |
| 1:00pm-4:15pm | Career Opportunities Center |
| 2:00pm-4:15pm | Educational Sessions |
| 4:30pm-6:30pm | Regional Member Network Connections & Socials |
| 6:30pm-8:30pm | LGBTQI & Friends Social |
| 7:30pm-10:00pm | Independent Socials |
| Friday, March 30 | |
| 7:00am-8:00am | Mark Fletcher Fun Run/Walk |
| 8:30am-10:30am | Workshop |
| 8:30am-Noon | Educational Sessions |
| 9:00am-1:00pm | Career Opportunities Center |
| 12:15pm-1:15pm | Committee Meetings |
| 1:30pm-3:00pm | Closing General Session |
| 5:30pm-8:30pm | Honor Award Banquet |
| Pre-Honor Award Banquet Reception, 5:00pm-5:30pm | |
| Reception for Honor Awardee, 8:30pm-9:30pm | |
The interactive Annual Conference & Recreational Sports Expo schedule will give you an overview of what to expect during your time in Tampa. Scroll over the schedule and click on the links to find more detailed information on preconference workshops and trips, NIRSA Foundation activities, the Career Opportunities Center, educational sessions, the Recreational Sports Exposition, conference socials and much more!
For an in-depth look at conference events, education sessions, exhibitors, and hours, check out the 130-page Conference Program.
For more information about the 2012 schedule, please contact the NIRSA Director of Professional Development, Cheri Christenson.




